Property Attributes
- MLS#482659
- TypeSingle Family
- Listing Status Active
- CountyNueces
- CityCorpus Christi
- NeighborhoodParkview
- Zip78414
- Style
- Year Built2016
- Price$ 367,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1988
- Lot Size0.12 Acres
Data Source:
South Texas MLS, LLC
Property Description
Welcome home! This 3 bedroom, 2 bathroom home features a split bedroom design, open floorplan, and spacious back yard. Located minutes from the Holly Rd. Park and Oso Bay Wetlands Preserve and Learning Center. Grab your favorite agent to schedule a viewing!
| Elementary School | Middle School | High School |
|---|---|---|
| Barnes Elementary School | Adkins Middle School | King High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $367,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | Security System |
| Property SubType | Detached |
| County | Nueces |
| Property Type | Residential |
| Home Owner Assoc | false |
| Subdivision Name | Parkview |
| Garage Y/N | true |
| Status | Active |
| City | Corpus Christi |
| High School District | Corpus Christi ISD |
| Lot Size Square Feet | 5258 |
| Property Attached Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Corpus Christi ISD |
| Elementary School District | Corpus Christi ISD |
| Property Sub Type Additional | Detached |
| Virtual Tour | https://www.propertypanorama.com/instaview/cor/482659 |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Detached |
| Construction Materials | Brick |
| Year Built | 2016 |
| Stories | 1 |
| Levels | One |
| Full Baths | 2 |
| High School | King |
| Elementary School | Barnes |
| Middle/Junior High School | Adkins |
| Expected Active Date | 2026-09-20T00:00:00Z |
| PostalCity | Corpus Christi |
| Legal Description | PARKVIEW UNIT 1 UNDIV INT IN BLK 1 LOT 14 |
| Tax Lot | 14 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Fireplace Y/N | false |
| Interior Features | Split Bedrooms |
| Flooring | Carpet,Tile |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| LivingAreaSource | Appraiser |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Stories | 1 |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Interior Lot |
| Water Source | Public |
| Lot Size Area | 5258 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | false |
| Foundation Details | Slab |
| Building Area Total | 1988 |
| Parking Features | Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be